Full Service
Completed Transactions
Full-Service Representative Transactions
- Mixed-Use Development, Garden Grove, CA
Sold from long-time private owner as Laguna Beach Motor Inn, the property was completely transformed by its new owner and opened as Hotel Joaquin. The property was selected among The Best New Hotels in the U.S.: 2019 Hot List, by Condé Nast magazine.
Laguna Beach, CA22$7,300,000Jun 2016Represented Seller in the sale of this award-winning boutique hotel to its new owner, who also owns other notable boutique properties. Following further investment, Two Bunch Palms is destined to remain one of California’s most interesting and unique desert oasis resorts.
Desert Hot Springs, CA70$15,600,000Nov 2015Represented SCG America in its purchase of the hotel from XENIA REIT. SCGA was motivated by the immediate, stable return as well as the opportunity to develop further on a portion of the site.
Garden Grove, CA656$137,000,000Oct 2015Represented Seller Lehman Holdings in the sale of this unique fishing lodge, ranked #4 in the world by Forbes Magazine, which included three sea planes as well as significant land parcels.
Dillingham, AK24$2,250,000Nov 2013Represented Shenzhen Hazens Real Estate Group in the purchase of the hotel from Fidelity Investments. Following the purchase, Hazens completed a significant $30+ million renovation to place the Sheraton at the top of its class.
Los Angeles, CA802$96,000,000Nov 2013Represented Seller Lehman Holdings in the sale of this award-winning two-season mountain resort located near world class skiing as well as Yellowstone National Park. This resort ranch is among the finest in the US.
Big Sky, MT30$7,000,000Oct 2013Represented Blackstone in the sale of this hotel, formerly known as the Doral at the time of sale. The property was on a sub-ground-lease and was not performing. Following the sale, the new owner completed a comprehensive renovation and branded with DoubleTree.
Cathedral City, CA285N/AAug 2013- Hilton Kansas City Airport Hotel, Kansas City, MO
- Hilton San Antonio Airport Hotel, San Antonio, TX
Represented the foreign Seller in the sale to its US based equity fund. Following the purchase the new owner completed a comprehensive PIP to position the Hyatt among the top full service hotels in Palm Springs.
Palm Springs, CA194$19,800,000May 2008Property Name | Location | Rooms | Sales Price | Date |
---|---|---|---|---|
Clarion Hotel | Atlanta, GA | 243 | $13,500,000 | May 2022 |
The Beacon (formerly Shangri-La) | Santa Monica, CA | 70 | Lease (Sonder) | Oct 2022 |
The Mariposa (formerly Papago Inn) | Scottsdale, AZ | 60 | $8,500,000 | May 2022 |
Mayfair Hotel | Los Angeles, CA | 293 | $60,247,266 | Aug 2023 |
Jot's Resort | Gold Beach, OR | 100 | $4,175,000 | Apr 2019 |
Rex Ranch | Tubac, AZ | 35 | N/A | Dec 2017 |
Garden Grove District Resort | Garden Grove, CA | 769 | $550 million± | Jun 2016 |
Hotel Joaquin | Laguna Beach, CA | 22 | $7,300,000 | Jun 2016 |
Two Bunch Palms Resort | Desert Hot Springs, CA | 70 | $15,600,000 | Nov 2015 |
Hyatt Regency Orange County | Garden Grove, CA | 656 | $137,000,000 | Oct 2015 |
Bristol Bay Lodge | Dillingham, AK | 24 | $2,250,000 | Nov 2013 |
Sheraton Gateway LAX | Los Angeles, CA | 802 | $96,000,000 | Nov 2013 |
Lone Mountain Ranch | Big Sky, MT | 30 | $7,000,000 | Oct 2013 |
DoubleTree | Cathedral City, CA | 285 | N/A | Aug 2013 |
Palm Canyon Resort & 104-space RV Park | Borrego Springs, CA | 61 | $1,500,000 | Jun 2013 |
La Casa del Zorro | Borrego Springs, CA | 63 | $2,450,000 | Jan 2013 |
Hilton Portfolio | MO, TX | 731 | $45,000,000 | Dec 2012 |
Radisson Suites | Covina, CA | 258 | $14,800,000 | Oct 2011 - Historic |
Snake River Lodge & Spa | Jackson Hole, WY | 101 | $23,000,000 | Jul 2011 - Historic |
Serene Boutique Hotel | Las Vegas, NV | 150 | N/D | Aug 2009 - Historic |
Hyatt Regency Hotel | Palm Springs, CA | 194 | $19,800,000 | May 2008 - Historic |
Hotel Zoso | Palm Springs, CA | 163 | $25,500,500 | Nov 2007 - Historic |
Atrium Suites Resort | Las Vegas, NV | 202 | $50,500,000 | Sep 2007 - Historic |
Korakia Pensione | Palm Springs, CA | 29 | $7,500,000 | Mar 2007 - Historic |
Convention Center development site | Las Vegas, NV | N/A | $24,750,000 | Dec 2006 - Historic |
Ridpath Hotel | Spokane, WA | 265 | $6,750,000 | Sep 2006 - Historic |
Casa Sirena Hotel | Oxnard, CA | 272 | N/D | Sep 2005 - Historic |
Radisson Hotel | Sacramento, CA | 308 | $24,500,000 | Sep 2005 - Historic |
Lake Arrowhead Resort | Lake Arrowhead, CA | 157 | N/D | Aug 2005 - Historic |
La Concha Resort | La Paz BCS, MX | 110 | N/D | Jun 2005 - Historic |
Holiday Inn | Los Angeles, CA | 204 | N/D | Jul 2004 - Historic |
St. Tropez Hotel | Las Vegas, NV | 149 | N/D | Jan 2004 - Historic |
Best Western | Green Valley, AZ | 108 | $3,300,000 | Nov 2001 - Historic |
Resort Development Site 390 acres | Napa Valley, CA | N/A | $3,300,000 | Aug 2001 - Historic |
Avalon | Palm Springs, CA | 64 | $5,000,000 | Jul 2000 - Historic |
Hilton Hotel | Concord, CA | 330 | $25,500,000 | Dec 1999 - Historic |
Clarion | Tucson, AZ | 189 | $5,700,000 | Sep 1999 - Historic |
Santa Maria Inn | Santa Maria, CA | 166 | $6,800,000 | Jul 1999 - Historic |
Holiday Inn | Anaheim, CA | 252 | N/D | May 1999 - Historic |
Paradise Point | San Diego, CA | 464 | $73,000,000 | Jun 1998 - Historic |
Parker Resort | Palm Springs, CA | 98 | $17,500,000 | Mar 1998 - Historic |
Crowne Plaza | Tulsa, OK | 375 | $9,000,000 | Sep 1997 - Historic |
La Posada | Santa Fe, NM | 125 | $15,000,000 | Sep 1997 - Historic |
Courtyard by Marriott | Baldwin Park, CA | 196 | $10,500,000 | Sep 1997 - Historic |
Hotel Chimayo | Santa Fe, NM | 56 | $7,000,000 | Aug 1997 - Historic |
Crowne Plaza | Portland, OR | 239 | $10,000,000 | Jul 2003 - Historic |
Radisson Hotel | Sacramento, CA | 308 | $24,500,000 | Dec 1999 - Historic |
Courtyard by Marriott | San Gabriel, CA | 196 | $10,000,000 | Jul 2003 - Historic |
Maxim Hotel Brokerage, Inc.
1303 Avocado Ave, Suite 225, Newport Beach, CA 9266
949.759.1155
949.640.4691