Gaming
Completed Transactions
Gaming Representative Transactions
PropertyLocationRoomsSales PriceDate
Blue Diamond Saloon (Business Only)Las Vegas, NVN/A$2,875,000Jul 2024
Magoo’s East (Business Only)Las Vegas, NV N/A$150,000Jun 2024
Jorgenson’s Casino (Business Only)Helena, MT N/A$1,100,000Jun 2024
PT’s Gold (Real Estate Only)Las Vegas, NVN/A$4,200,000Aug 2023
Dotty’s (Real Estate Only)Las Vegas, NVN/A$2,744,000Mar 2023
Site for Wildfire CasinoHenderson, NVN/A$1,082,000Feb 2023
Magoo’s TavernNorth Las VegasN/ALeaseAug 2022
C Punch Inn and CasinoLovelock, NV74$5,100,000Jun 2022
Bonanza Lounge + Hammerhead's TavernLas Vegas, NVN/A$6,000,000Sep 2019
BJ's TavernLas Vegas, NVN/A(Lease) $ 950,000Mar 2019
Golden West CasinoMesquite, NVN/A$1,700,000Mar 2018
NGP Slot RouteNevadaN/A$2,592,000Nov 2017
Elixir TavernHenderson, NVN/A$2,100,000Sep 2017
Loose Caboose Taverns (Arville & Nellis)Las Vegas, NVN/ALeaseJan 2017
BJ'sTaverns (East & West)Las Vegas, NVN/AUndisclosed PriceDec 2016
Klondike CasinoHenderson, NV$1,500,000Nov 2015
Silver Club Hotel & CasinoSparks, NV205$3,800,000May 2015
Opera House CasinoNorth Las Vegas, NV$3,400,000Jan 2015
Klondike CasinoHenderson, NV$1,675,000Sep 2014
River Palms Hotel & CasinoLas Vegas, NV1,000$6,750,000Jul 2014
Sahara Saloon & CasinoLas Vegas, NV$1,300,000Jun 2014
Fort Cheyenne Casino & Event CenterNorth Las Vegas, NV$2,125,000May 2014
Ramada InnTempe, AZ113$4,880,000Jan 2014
Jackpot JoaniesHenderson, NVLeaseJan 2012
Big Dogs NellisLas Vegas, NV$1,300,000Dec 2011 Historic
Office 5 Slot BarLas Vegas, NVnoneLeaseOct 2010 Historic
Kickers Slot BarLas Vegas, NVnoneLeaseOct 2010 Historic
Skinny Dugan's Slot BarLas Vegas, NVLeaseJun 2010 Historic
Jersey's Slot BarLas Vegas, NVLeaseApr 2010 Historic
Timber's Slot BarLas Vegas, NVLeaseMar 2010 Historic
PT's TavernNorth Las Vegas, NVnone$1,200,000Apr 2008 Historic
Dotty's CasinoNorth Las Vegas, NVnone$720,000Feb 2008 Historic
Decatur Tavern & PharmacyLas Vegas, NVnone$900,000Jan 2008 Historic
Charlie Holder's CasinoHenderson, NVnone$9,200,000Aug 2007 Historic
49er Saloon & CasinoLas Vegas, NVnone$350,000Jul 2007 Historic
Roadrunner CasinoHenderson, NVnone$2,885,000May 2007 Historic
Chicago's Own Slot Bar & RestaurantLas Vegas, NVnone$3,700,000Feb 2007 Historic
Silver Nugget Casino/Opera House CasinoLas Vegas, NVnone$27,850,000Jan 2007 Historic
WildfireHenderson, NVnone$9,200,000Sep 2006 Historic
Hooters (Hotel and Casino)Las Vegas, NV711N/DAug 2004 Historic
River Palms Hotel & CasinoLaughlin, NV1,003$25,000,000Sep 2003 Historic
PT Mining Company CasinoHenderson, NVnone$5,585,000Jun 2003 Historic
Ramada Inn & Speakesy CasinoReno, NV234$2,950,000Feb 2003 Historic
Downtown Grand (fka: Lady Luck Hotel & Casino)Las Vegas, NV792$11,000,000Nov 2002 Historic
The Westin (fka: Maxim Hotel & Casino)Las Vegas, NV795$38,000,000Aug 2002 Historic
Convention Center Dr. Hotel & CasinoLas Vegas, NV193$11,785,000Dec 2000 Historic
Travelodge Hotel & CasinoLas Vegas, NV223$3,400,000Jun 1999 Historic
Maxim Hotel & CasinoLas Vegas, NV795$37,000,000May 1999 Historic
Property Name | Location | Rooms | Sales Price | Date |
---|---|---|---|---|
Blue Diamond Saloon (Business Only) | Las Vegas, NV | N/A | $2,875,000 | Jul 2024 |
Magoo’s East (Business Only) | Las Vegas, NV | N/A | $150,000 | Jun 2024 |
Jorgenson’s Casino (Business Only) | Helena, MT | N/A | $1,100,000 | Jun 2024 |
PT’s Gold (Real Estate Only) | Las Vegas, NV | N/A | $4,200,000 | Aug 2023 |
Dotty’s (Real Estate Only) | Las Vegas, NV | N/A | $2,744,000 | Mar 2023 |
Site for Wildfire Casino | Henderson, NV | N/A | $1,082,000 | Feb 2023 |
Magoo’s Tavern | North Las Vegas | N/A | Lease | Aug 2022 |
C Punch Inn and Casino | Lovelock, NV | 74 | $5,100,000 | Jun 2022 |
Bonanza Lounge + Hammerhead's Tavern | Las Vegas, NV | N/A | $6,000,000 | Sep 2019 |
BJ's Tavern | Las Vegas, NV | N/A | (Lease) $ 950,000 | Mar 2019 |
Golden West Casino | Mesquite, NV | N/A | $1,700,000 | Mar 2018 |
NGP Slot Route | Nevada | N/A | $2,592,000 | Nov 2017 |
Elixir Tavern | Henderson, NV | N/A | $2,100,000 | Sep 2017 |
Loose Caboose Taverns (Arville & Nellis) | Las Vegas, NV | N/A | Lease | Jan 2017 |
BJ'sTaverns (East & West) | Las Vegas, NV | N/A | Undisclosed Price | Dec 2016 |
Klondike Casino | Henderson, NV | $1,500,000 | Nov 2015 | |
Silver Club Hotel & Casino | Sparks, NV | 205 | $3,800,000 | May 2015 |
Opera House Casino | North Las Vegas, NV | $3,400,000 | Jan 2015 | |
Klondike Casino | Henderson, NV | $1,675,000 | Sep 2014 | |
River Palms Hotel & Casino | Las Vegas, NV | 1,000 | $6,750,000 | Jul 2014 |
Sahara Saloon & Casino | Las Vegas, NV | $1,300,000 | Jun 2014 | |
Fort Cheyenne Casino & Event Center | North Las Vegas, NV | $2,125,000 | May 2014 | |
Ramada Inn | Tempe, AZ | 113 | $4,880,000 | Jan 2014 |
Jackpot Joanies | Henderson, NV | Lease | Jan 2012 | |
Big Dogs Nellis | Las Vegas, NV | $1,300,000 | Dec 2011 - Historic | |
Office 5 Slot Bar | Las Vegas, NV | none | Lease | Oct 2010 - Historic |
Kickers Slot Bar | Las Vegas, NV | none | Lease | Oct 2010 - Historic |
Skinny Dugan's Slot Bar | Las Vegas, NV | Lease | Jun 2010 - Historic | |
Jersey's Slot Bar | Las Vegas, NV | Lease | Apr 2010 - Historic | |
Timber's Slot Bar | Las Vegas, NV | Lease | Mar 2010 - Historic | |
PT's Tavern | North Las Vegas, NV | none | $1,200,000 | Apr 2008 - Historic |
Dotty's Casino | North Las Vegas, NV | none | $720,000 | Feb 2008 - Historic |
Decatur Tavern & Pharmacy | Las Vegas, NV | none | $900,000 | Jan 2008 - Historic |
Charlie Holder's Casino | Henderson, NV | none | $9,200,000 | Aug 2007 - Historic |
49er Saloon & Casino | Las Vegas, NV | none | $350,000 | Jul 2007 - Historic |
Roadrunner Casino | Henderson, NV | none | $2,885,000 | May 2007 - Historic |
Chicago's Own Slot Bar & Restaurant | Las Vegas, NV | none | $3,700,000 | Feb 2007 - Historic |
Silver Nugget Casino/Opera House Casino | Las Vegas, NV | none | $27,850,000 | Jan 2007 - Historic |
Wildfire | Henderson, NV | none | $9,200,000 | Sep 2006 - Historic |
Hooters (Hotel and Casino) | Las Vegas, NV | 711 | N/D | Aug 2004 - Historic |
River Palms Hotel & Casino | Laughlin, NV | 1,003 | $25,000,000 | Sep 2003 - Historic |
PT Mining Company Casino | Henderson, NV | none | $5,585,000 | Jun 2003 - Historic |
Ramada Inn & Speakesy Casino | Reno, NV | 234 | $2,950,000 | Feb 2003 - Historic |
Downtown Grand (fka: Lady Luck Hotel & Casino) | Las Vegas, NV | 792 | $11,000,000 | Nov 2002 - Historic |
The Westin (fka: Maxim Hotel & Casino) | Las Vegas, NV | 795 | $38,000,000 | Aug 2002 - Historic |
Convention Center Dr. Hotel & Casino | Las Vegas, NV | 193 | $11,785,000 | Dec 2000 - Historic |
Travelodge Hotel & Casino | Las Vegas, NV | 223 | $3,400,000 | Jun 1999 - Historic |
Maxim Hotel & Casino | Las Vegas, NV | 795 | $37,000,000 | May 1999 - Historic |
Maxim Hotel Brokerage, Inc.
1303 Avocado Ave, Suite 225, Newport Beach, CA 9266
949.759.1155
949.640.4691