Select Service
Completed Transactions
Select Service Representative Transactions
PropertyLocationRoomsSales PriceDate
Days InnPalm Springs, CA107$12,156,250Apr 2024
Staybridge SuitesToledo, OH122$11,000,000Jan 2024
Wingate InnSpokane, WA83$7,500,000Nov 2023
Ramada InnHelena, MT102$5,000,000Oct 2023
Hilton Garden InnHenderson, NV139$29,500,000Jul 2023
Holiday Inn ExpressLebanon, IN79$7,875,000Apr 2023
Quality InnPalm Springs, CA130$7,800,000Dec 2022
Holiday Inn ExpressSalt Lake City, UT92$12,429,000Dec 2022
Holiday Inn ExpressTooele, UT62$8,750,000Dec 2022
Comfort InnRaleigh, NC128$7,500,000Dec 2022
Quality InnPalm Springs, CA129$7,800,000Dec 2022
Hampton Inn & SuitesFresno, CA85$15,392,000Dec 2022
Courtyard by MarriottKingston, NY90$7,000,000Oct 2022
Holiday Inn ExpressLayton, UT102$10,750,000Sep 2022
Hampton InnLayton, UT98$11,750,000Sep 2022
Efficiency Lodge PortfolioGA & FL1,446$40,000,000Aug 2022
Holiday Inn ExpressKanab, UT70 $7,750,000Jun 2022
Hampton Inn SiteVictorville, CA119$2,700,000May 2022
Staybridge SuitesSacramento, CA116$30,600,000Apr 2022
Suburban LodgeSouth Bend, IN117$5,275,000Mar 2022
Home2 SuitesBarstow, CA106$23,000,000Mar 2022
Holiday Inn ExpressMesquite, NV130$11,500,000Feb 2022
Home2 SuitesVictorville, CA105$26,350,000Feb 2022
Hampton Inn & SuitesBarstow, CA90$14,100,000Jan 2022
Fairfield Inn & SuitesSan Bernardino, CA94$13,500,000Sep 2021
Studio 6
- Motel 6
- Studio 6
Studio 6
- Studio 6, Mississippi
- Studio 6, Pascagoula, MS
Sedona Real Inn & SuitesSedona, AZ89$18,600,000May 2021
Hampton Inn & SuitesSalt Lake City, UT100$10,000,000May 2021
Hampton InnLehi, UT75$6,300,000Jan 2021
Suburban LodgeMyrtle Beach, SC132 $5,600,000Dec 2020
Hometown SuitesBaton Rouge, LA129$4,138,000Oct 2020
Toppennish Inn & SuitesToppenish, WA40 $500,000Jan 2020
Home2 SiteHenderson, NV121 $2,160,000Jan 2020
Americas Best Value Inn (Leased Fee)Riverside, CA43$2,275,000Nov 2019
Palm Court InnTucson, AZ207$6,100,000Oct 2019
Suburban LodgeCharleston, SC112$7,250,000Oct 2019
Crystal InnBrigham City, UT52$3,500,000Aug 2019
Greentree InnSedona, AZ66$8,910,000Aug 2019
Suburban LodgeSouth Bend, IN117 $4,350,000Jun 2019
Home2 SiteHenderson, NV121 $1,403,000Jun 2019
Hilton Garden InnHenderson, NV139$17,350,000Mar 2019
Quality InnJackson, MS135$2,375,000Jan 2019
Suburban LodgeClarksville, IN116$7,900,000Jan 2019
Best Western PlusLas Vegas, NV83$10,420,000Jan 2019
Peterson MotelLas Vegas, NV62$1,650,000Sep 2018
Site for New TownePlace SuitesGlendale, AZ92$1,560,000Aug 2018
Suburban LodgeBartlett, TN135$4,350,000Aug 2018
Hometown Suites Portfolio
- Hometown Suites, Gautier, MS
- Hometown Suites, Montgomery, AL
- Hometown Suites, Alexandria, LA
Hampton Inn & Suites SLC AirportSalt Lake City, UT100$12,150,000Jun 2018
Crossland Suites Portfolio
- Crossland Suites, Tucson, AZ
- Crossland Suites, Shreveport/Bossier City, LA
- Crossland Suites,Albuquerque, NM
- Crossland Suites, Memphis, TN
Courtyard by MarriottSimi Valley, CA97$21,000,000Dec 2017
Americas Best Value InnReno, NV139$5,137,500Oct 2017
Ramada InnTempe, AZ116$6,200,000Apr 2017
Laguna Brisas Spa HotelLaguna Beach, CA66Undisclosed PriceFeb 2017
Crossland SuitesLas Vegas, NV123$4,550,000Dec 2016
Golden Palm HotelLas Vegas, NV235Undisclosed PriceOct 2016
Courtyard & Residence InnPalm Desert, CA281$36,000,000Oct 2016
Best Western Rancho GrandeWickenburg, AZ76$4,600,000Jun 2016
Element by WestinLas Vegas, NV123$17,100,000Apr 2016
Rodeway InnLas Vegas, NV100$6,100,000Jan 2016
Howard Johnson/Value PlaceLas Vegas, NV234$7,700,000Sep 2015
Guesthouse SuitesEl Paso, TX73$2,875,000Sep 2015
Hilton Garden Inn MidtownPhoenix, AZ156$14,800,000May 2015
Crestwood Suites Portfolio
- Crestwood Suites Las Vegas Blvd (154 Rooms) Las Vegas, NV
- Crestwood Suites Flamingo (150 Rooms) Las Vegas, NV
Courtyard DisneylandAnaheim, CA153$32,500,000Sep 2014
Days InnLake Havasu City, AZ89$1,950,000Sep 2014
Hampton InnSummerlin, NV106$6,650,000Jun 2014
Boulevard Inn, C-Store & TavernLas Vegas, NV42$2,480,000Nov 2013
Stay Suites NellisLas Vegas, NV187$4,000,000Oct 2013
Super 8 Nellis AFBLas Vegas, NV109$1,675,000Jul 2013
Courtyard by MarriottMemphis, TN96$4,225,000May 2013
Independent Hotel (Airport East)Salt Lake City, UT191$960,000May 2013
Best Western PlusLas Vegas, NV59$3,170,000Jan 2013
Super 8Barstow, CA109$2,080,000Dec 2012
Hotel Suites of AmericaLas Vegas, NV360$11,000,000Nov 2012
Xenia Portfolio
- Comfort Inn Fort Bragg, Fayetteville, NC
- Courtyard by Marriott Houston, Brookhollow, TX
- Courtyard by Marriott Chicago, St. Charles, IL
- Hampton Inn Atlanta, Perimeter, GA
- Hampton Inn, Cary, NC
- Hampton Inn Charlotte, University Place, NC
- Hilton Garden Inn North Atlanta, Alpharetta, GA
- Hilton Garden Inn Airport, San Antonio, TX
- Homewood Suites Raleigh, Crabtree Valley, NC
- Homewood Suites Raleigh, Clearlake, TX
- Homewood Suites Raleigh, Metro Center, AZ
- Holiday Inn Express, Clearwater, FL
Best Western Plus (fka: Wingate Inn & Suites)Henderson, NV99$5,850,000Aug 2012
Parkview InnLas Vegas, NV42$1,850,000Jun 2012
Hilton Garden InnMonterey, CA201$37,600,000May 2012
Americas Best Value InnPrescott, AZ70$1,600,000Sep 2011
Courtyard by MarriottEl Paso, TX90$12,350,000Jul 2011
Residence InnPhoenix, AZ168$5,100,000Jun 2011
Nellis Motor InnLas Vegas, NV52$950,000Oct 2010
Aircraft HangarLas Vegas, NV$3,200,000Aug 2010
Mission InnPismo Beach, CA120$11,300,000May 2010
Holiday Inn ExpressGreen Valley, AZ60$3,200,000Nov 2009
Americas Best Value InnBurnsville, MN67$1,300,000May 2009
Casa Palms SuitesNorth Las Vegas, NV120$5,000,000Jun 2008
Holiday Inn Express package (2 hotels)Lebanon & Greensburg, IN160$9,700,000May 2008
Bayside InnSanta Monica, CA45$9,000,000Apr 2008
Independent HotelPhoenix, AZ120$7,650,000Jul 2007
Sunshine HotelPhoenix, AZ120$5,250,000Jun 2007
Fairfield Inn/Key West Inn package (2 hotels)Greenville, MS199$4,000,000Apr 2007
La Quinta InnLas Vegas, NV59$6,300,000Mar 2007
Best Western AirportTucson, AZ149$7,900,000Sep 2006
Baymont InnLas Vegas, NV87$8,450,000Jun 2006
Quality SuitesSanta Ana, CA177$12,600,000Oct 2005
Hawthorne Suites HotelOrange, CA142$7,550,000May 2005
Hilton Garden InnRancho Mirage, CA120$11,500,000Sep 2004
Hampton Inn SummerlinLas Vegas, NV128$7,400,000Jul 2004
Anabelle Hotel/Safari InnBurbank, CA47$6,000,000Jan 2004
Development site (18,000 sq. ft.)Las Vegas, NVN/A$1,500,000Jul 2003
Lake Mead InnHenderson, NV59$2,650,000Jul 2003
ChamberlainWest Hollywood, CA109$13,000,000Jun 2002
Best WesternGreen Valley, AZ108$3,300,000Nov 2001
St. George InnSt. George, UT96$4,070,000Nov 2001
Sleep InnSouth Jordan, UT68$1,060,000Dec 2000
Residence Inn/Courtyard package (2 hotels)Palm Desert, CA280$30,250,000Jul 2000
Days Inn/Howard Johnson package (2 hotels)Las Vegas, NV327$5,450,000Jun 2000
Best WesternGreen Valley, AZ108$3,300,000Aug 1999
Howard JohnsonFlagstaff, AZ100$3,750,000Jul 1999
Days InnKent, OH64$1,925,000Jan 1999
Super 8Indio, CA70$1,960,000Dec 1998
Rancho Ramada InnTaos, NM124$3,900,000Nov 1998
Red Roof Inn package (5 hotels)Southern CA600$15,000,000Oct 1998
Country Inn package (5 hotels)Southern CA577$37,000,000Aug 1998
Comfort SuitesSan Diego, CA122N/DJul 1998
Hunter's InnSanta Maria, CA70$1,130,000Jun 1998
Days InnKent, OH64$1,925,000Apr 1998
Property Name | Location | Rooms | Sales Price | Date |
---|---|---|---|---|
Days Inn | Palm Springs, CA | 107 | $12,156,250 | Apr 2024 |
Staybridge Suites | Toledo, OH | 122 | $11,000,000 | Jan 2024 |
Wingate Inn | Spokane, WA | 83 | $7,500,000 | Nov 2023 |
Ramada Inn | Helena, MT | 102 | $5,000,000 | Oct 2023 |
Hilton Garden Inn | Henderson, NV | 139 | $29,500,000 | Jul 2023 |
Holiday Inn Express | Lebanon, IN | 79 | $7,875,000 | Apr 2023 |
Quality Inn | Palm Springs, CA | 130 | $7,800,000 | Dec 2022 |
Holiday Inn Express | Salt Lake City, UT | 92 | $12,429,000 | Dec 2022 |
Holiday Inn Express | Tooele, UT | 62 | $8,750,000 | Dec 2022 |
Comfort Inn | Raleigh, NC | 128 | $7,500,000 | Dec 2022 |
Quality Inn | Palm Springs, CA | 129 | $7,800,000 | Dec 2022 |
Hampton Inn & Suites | Fresno, CA | 85 | $15,392,000 | Dec 2022 |
Courtyard by Marriott | Kingston, NY | 90 | $7,000,000 | Oct 2022 |
Holiday Inn Express | Layton, UT | 102 | $10,750,000 | Sep 2022 |
Hampton Inn | Layton, UT | 98 | $11,750,000 | Sep 2022 |
Efficiency Lodge Portfolio | GA & FL | 1,446 | $40,000,000 | Aug 2022 |
Holiday Inn Express | Kanab, UT | 70 | $7,750,000 | Jun 2022 |
Hampton Inn Site | Victorville, CA | 119 | $2,700,000 | May 2022 |
Staybridge Suites | Sacramento, CA | 116 | $30,600,000 | Apr 2022 |
Suburban Lodge | South Bend, IN | 117 | $5,275,000 | Mar 2022 |
Home2 Suites | Barstow, CA | 106 | $23,000,000 | Mar 2022 |
Holiday Inn Express | Mesquite, NV | 130 | $11,500,000 | Feb 2022 |
Home2 Suites | Victorville, CA | 105 | $26,350,000 | Feb 2022 |
Hampton Inn & Suites | Barstow, CA | 90 | $14,100,000 | Jan 2022 |
Fairfield Inn & Suites | San Bernardino, CA | 94 | $13,500,000 | Sep 2021 |
Studio 6 | New Orleans, LA | 124 / 122 | $5,900,000 | Aug 2021 |
Studio 6 | Mississippi | 121 / 113 | $7,050,000 | Jun 2021 |
Sedona Real Inn & Suites | Sedona, AZ | 89 | $18,600,000 | May 2021 |
Hampton Inn & Suites | Salt Lake City, UT | 100 | $10,000,000 | May 2021 |
Hampton Inn | Lehi, UT | 75 | $6,300,000 | Jan 2021 |
Suburban Lodge | Myrtle Beach, SC | 132 | $5,600,000 | Dec 2020 |
Hometown Suites | Baton Rouge, LA | 129 | $4,138,000 | Oct 2020 |
Toppennish Inn & Suites | Toppenish, WA | 40 | $500,000 | Jan 2020 |
Home2 Site | Henderson, NV | 121 | $2,160,000 | Jan 2020 |
Americas Best Value Inn (Leased Fee) | Riverside, CA | 43 | $2,275,000 | Nov 2019 |
Palm Court Inn | Tucson, AZ | 207 | $6,100,000 | Oct 2019 |
Suburban Lodge | Charleston, SC | 112 | $7,250,000 | Oct 2019 |
Crystal Inn | Brigham City, UT | 52 | $3,500,000 | Aug 2019 |
Greentree Inn | Sedona, AZ | 66 | $8,910,000 | Aug 2019 |
Suburban Lodge | South Bend, IN | 117 | $4,350,000 | Jun 2019 |
Home2 Site | Henderson, NV | 121 | $1,403,000 | Jun 2019 |
Hilton Garden Inn | Henderson, NV | 139 | $17,350,000 | Mar 2019 |
Quality Inn | Jackson, MS | 135 | $2,375,000 | Jan 2019 |
Suburban Lodge | Clarksville, IN | 116 | $7,900,000 | Jan 2019 |
Best Western Plus | Las Vegas, NV | 83 | $10,420,000 | Jan 2019 |
Peterson Motel | Las Vegas, NV | 62 | $1,650,000 | Sep 2018 |
Site for New TownePlace Suites | Glendale, AZ | 92 | $1,560,000 | Aug 2018 |
Suburban Lodge | Bartlett, TN | 135 | $4,350,000 | Aug 2018 |
Hometown Suites Portfolio | 335 | $9,450,000 | Jul 2018 | |
Hampton Inn & Suites SLC Airport | Salt Lake City, UT | 100 | $12,150,000 | Jun 2018 |
Crossland Suites Portfolio | Tucson, AZ | 489 | $14,500,000 | Mar 2018 |
Courtyard by Marriott | Simi Valley, CA | 97 | $21,000,000 | Dec 2017 |
Americas Best Value Inn | Reno, NV | 139 | $5,137,500 | Oct 2017 |
Ramada Inn | Tempe, AZ | 116 | $6,200,000 | Apr 2017 |
Laguna Brisas Spa Hotel | Laguna Beach, CA | 66 | Undisclosed Price | Feb 2017 |
Crossland Suites | Las Vegas, NV | 123 | $4,550,000 | Dec 2016 |
Golden Palm Hotel | Las Vegas, NV | 235 | Undisclosed Price | Oct 2016 |
Courtyard & Residence Inn | Palm Desert, CA | 281 | $36,000,000 | Oct 2016 |
Best Western Rancho Grande | Wickenburg, AZ | 76 | $4,600,000 | Jun 2016 |
Element by Westin | Las Vegas, NV | 123 | $17,100,000 | Apr 2016 |
Rodeway Inn | Las Vegas, NV | 100 | $6,100,000 | Jan 2016 |
Howard Johnson/Value Place | Las Vegas, NV | 234 | $7,700,000 | Sep 2015 |
Guesthouse Suites | El Paso, TX | 73 | $2,875,000 | Sep 2015 |
Hilton Garden Inn Midtown | Phoenix, AZ | 156 | $14,800,000 | May 2015 |
Crestwood Suites Portfolio | 304 | $12,000,000 | May 2015 | |
Courtyard Disneyland | Anaheim, CA | 153 | $32,500,000 | Sep 2014 |
Days Inn | Lake Havasu City, AZ | 89 | $1,950,000 | Sep 2014 |
Hampton Inn | Summerlin, NV | 106 | $6,650,000 | Jun 2014 |
Boulevard Inn, C-Store & Tavern | Las Vegas, NV | 42 | $2,480,000 | Nov 2013 |
Stay Suites Nellis | Las Vegas, NV | 187 | $4,000,000 | Oct 2013 |
Super 8 Nellis AFB | Las Vegas, NV | 109 | $1,675,000 | Jul 2013 |
Courtyard by Marriott | Memphis, TN | 96 | $4,225,000 | May 2013 |
Independent Hotel (Airport East) | Salt Lake City, UT | 191 | $960,000 | May 2013 |
Best Western Plus | Las Vegas, NV | 59 | $3,170,000 | Jan 2013 |
Super 8 | Barstow, CA | 109 | $2,080,000 | Dec 2012 |
Hotel Suites of America | Las Vegas, NV | 360 | $11,000,000 | Nov 2012 |
Xenia Portfolio | NC, TX, IL, GA, NC, GA, AZ, FL | 1,653 | $ 115,850,000 | Sep 2012 |
Best Western Plus (fka: Wingate Inn & Suites) | Henderson, NV | 99 | $5,850,000 | Aug 2012 |
Parkview Inn | Las Vegas, NV | 42 | $1,850,000 | Jun 2012 |
Hilton Garden Inn | Monterey, CA | 201 | $37,600,000 | May 2012 |
Americas Best Value Inn | Prescott, AZ | 70 | $1,600,000 | Sep 2011 - Historic |
Courtyard by Marriott | El Paso, TX | 90 | $12,350,000 | Jul 2011 - Historic |
Residence Inn | Phoenix, AZ | 168 | $5,100,000 | Jun 2011 - Historic |
Nellis Motor Inn | Las Vegas, NV | 52 | $950,000 | Oct 2010 - Historic |
Aircraft Hangar | Las Vegas, NV | $3,200,000 | Aug 2010 - Historic | |
Mission Inn | Pismo Beach, CA | 120 | $11,300,000 | May 2010 - Historic |
Holiday Inn Express | Green Valley, AZ | 60 | $3,200,000 | Nov 2009 - Historic |
Americas Best Value Inn | Burnsville, MN | 67 | $1,300,000 | May 2009 - Historic |
Casa Palms Suites | North Las Vegas, NV | 120 | $5,000,000 | Jun 2008 - Historic |
Holiday Inn Express package (2 hotels) | Lebanon & Greensburg, IN | 160 | $9,700,000 | May 2008 - Historic |
Bayside Inn | Santa Monica, CA | 45 | $9,000,000 | Apr 2008 - Historic |
Independent Hotel | Phoenix, AZ | 120 | $7,650,000 | Jul 2007 - Historic |
Sunshine Hotel | Phoenix, AZ | 120 | $5,250,000 | Jun 2007 - Historic |
Fairfield Inn/Key West Inn package (2 hotels) | Greenville, MS | 199 | $4,000,000 | Apr 2007 - Historic |
La Quinta Inn | Las Vegas, NV | 59 | $6,300,000 | Mar 2007 - Historic |
Best Western Airport | Tucson, AZ | 149 | $7,900,000 | Sep 2006 - Historic |
Baymont Inn | Las Vegas, NV | 87 | $8,450,000 | Jun 2006 - Historic |
Quality Suites | Santa Ana, CA | 177 | $12,600,000 | Oct 2005 - Historic |
Hawthorne Suites Hotel | Orange, CA | 142 | $7,550,000 | May 2005 - Historic |
Hilton Garden Inn | Rancho Mirage, CA | 120 | $11,500,000 | Sep 2004 - Historic |
Hampton Inn Summerlin | Las Vegas, NV | 128 | $7,400,000 | Jul 2004 - Historic |
Anabelle Hotel/Safari Inn | Burbank, CA | 47 | $6,000,000 | Jan 2004 - Historic |
Development site (18,000 sq. ft.) | Las Vegas, NV | N/A | $1,500,000 | Jul 2003 - Historic |
Lake Mead Inn | Henderson, NV | 59 | $2,650,000 | Jul 2003 - Historic |
Chamberlain | West Hollywood, CA | 109 | $13,000,000 | Jun 2002 - Historic |
Best Western | Green Valley, AZ | 108 | $3,300,000 | Nov 2001 - Historic |
St. George Inn | St. George, UT | 96 | $4,070,000 | Nov 2001 - Historic |
Sleep Inn | South Jordan, UT | 68 | $1,060,000 | Dec 2000 - Historic |
Residence Inn/Courtyard package (2 hotels) | Palm Desert, CA | 280 | $30,250,000 | Jul 2000 - Historic |
Days Inn/Howard Johnson package (2 hotels) | Las Vegas, NV | 327 | $5,450,000 | Jun 2000 - Historic |
Best Western | Green Valley, AZ | 108 | $3,300,000 | Aug 1999 - Historic |
Howard Johnson | Flagstaff, AZ | 100 | $3,750,000 | Jul 1999 - Historic |
Days Inn | Kent, OH | 64 | $1,925,000 | Jan 1999 - Historic |
Super 8 | Indio, CA | 70 | $1,960,000 | Dec 1998 - Historic |
Rancho Ramada Inn | Taos, NM | 124 | $3,900,000 | Nov 1998 - Historic |
Red Roof Inn package (5 hotels) | Southern CA | 600 | $15,000,000 | Oct 1998 - Historic |
Country Inn package (5 hotels) | Southern CA | 577 | $37,000,000 | Aug 1998 - Historic |
Comfort Suites | San Diego, CA | 122 | N/D | Jul 1998 - Historic |
Hunter's Inn | Santa Maria, CA | 70 | $1,130,000 | Jun 1998 - Historic |
Days Inn | Kent, OH | 64 | $1,925,000 | Apr 1998 - Historic |
Maxim Hotel Brokerage, Inc.
1303 Avocado Ave, Suite 225, Newport Beach, CA 9266
949.759.1155
949.640.4691